Usage Statistics for kidsgetalife.org

Summary Period: February 2009
Generated 01-Mar-2009 04:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 18618
Total Files 11495
Total Pages 2628
Total Visits 1320
Total KBytes 784432
Total Unique Sites 596
Total Unique URLs 278
Total Unique Referrers 161
Total Unique Usernames 728
Total Unique User Agents 221
. Avg Max
Hits per Hour 27 404
Hits per Day 664 1218
Files per Day 410 890
Pages per Day 93 184
Visits per Day 47 62
KBytes per Day 28015 67360
Hits by Response Code
Code 200 - OK 11495
Code 206 - Partial Content 108
Code 301 - Moved Permanently 94
Code 304 - Not Modified 5382
Code 404 - Not Found 1535
Code 405 - Method Not Allowed 4

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 617 3.31% 586 5.10% 110 4.19% 30 2.27% 30 5.03% 23011 2.93%
2 667 3.58% 573 4.98% 77 2.93% 51 3.86% 52 8.72% 35074 4.47%
3 825 4.43% 605 5.26% 74 2.82% 44 3.33% 35 5.87% 47062 6.00%
4 664 3.57% 400 3.48% 86 3.27% 49 3.71% 43 7.21% 41811 5.33%
5 918 4.93% 718 6.25% 84 3.20% 51 3.86% 46 7.72% 67360 8.59%
6 572 3.07% 449 3.91% 72 2.74% 53 4.02% 51 8.56% 45683 5.82%
7 728 3.91% 389 3.38% 168 6.39% 39 2.95% 34 5.70% 22359 2.85%
8 360 1.93% 313 2.72% 61 2.32% 50 3.79% 33 5.54% 16865 2.15%
9 335 1.80% 293 2.55% 62 2.36% 41 3.11% 37 6.21% 18543 2.36%
10 863 4.64% 829 7.21% 72 2.74% 46 3.48% 37 6.21% 29248 3.73%
11 1218 6.54% 890 7.74% 171 6.51% 62 4.70% 61 10.23% 40574 5.17%
12 1124 6.04% 744 6.47% 85 3.23% 41 3.11% 47 7.89% 62531 7.97%
13 462 2.48% 343 2.98% 67 2.55% 36 2.73% 32 5.37% 17359 2.21%
14 144 0.77% 47 0.41% 109 4.15% 45 3.41% 30 5.03% 3418 0.44%
15 124 0.67% 40 0.35% 82 3.12% 37 2.80% 23 3.86% 1683 0.21%
16 1012 5.44% 564 4.91% 145 5.52% 50 3.79% 33 5.54% 29615 3.78%
17 714 3.83% 248 2.16% 69 2.63% 49 3.71% 36 6.04% 19348 2.47%
18 538 2.89% 331 2.88% 59 2.25% 43 3.26% 32 5.37% 21049 2.68%
19 1074 5.77% 365 3.18% 92 3.50% 55 4.17% 36 6.04% 19838 2.53%
20 859 4.61% 329 2.86% 82 3.12% 49 3.71% 41 6.88% 32927 4.20%
21 475 2.55% 419 3.65% 120 4.57% 50 3.79% 33 5.54% 22235 2.83%
22 267 1.43% 198 1.72% 82 3.12% 51 3.86% 36 6.04% 15994 2.04%
23 975 5.24% 496 4.31% 184 7.00% 60 4.55% 72 12.08% 33724 4.30%
24 716 3.85% 291 2.53% 79 3.01% 49 3.71% 96 16.11% 12183 1.55%
25 949 5.10% 270 2.35% 91 3.46% 60 4.55% 35 5.87% 20841 2.66%
26 426 2.29% 246 2.14% 91 3.46% 48 3.64% 35 5.87% 11387 1.45%
27 767 4.12% 331 2.88% 75 2.85% 40 3.03% 44 7.38% 46104 5.88%
28 225 1.21% 188 1.64% 79 3.01% 44 3.33% 45 7.55% 26605 3.39%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 861 4.62% 17 486 4.23% 6 177 6.74% 1216 34039 4.34%
1 19 548 2.94% 14 412 3.58% 2 71 2.70% 1079 30211 3.85%
2 8 233 1.25% 6 191 1.66% 4 116 4.41% 271 7574 0.97%
3 10 280 1.50% 8 249 2.17% 2 59 2.25% 362 10140 1.29%
4 6 173 0.93% 4 119 1.04% 2 60 2.28% 234 6546 0.83%
5 9 254 1.36% 7 212 1.84% 2 57 2.17% 361 10118 1.29%
6 8 250 1.34% 7 203 1.77% 3 110 4.19% 391 10948 1.40%
7 11 323 1.73% 8 240 2.09% 6 180 6.85% 640 17934 2.29%
8 14 403 2.16% 10 293 2.55% 2 72 2.74% 1137 31846 4.06%
9 53 1504 8.08% 21 588 5.12% 4 130 4.95% 2115 59223 7.55%
10 48 1346 7.23% 19 544 4.73% 3 90 3.42% 800 22386 2.85%
11 35 982 5.27% 22 630 5.48% 3 90 3.42% 1568 43897 5.60%
12 58 1645 8.84% 41 1160 10.09% 5 158 6.01% 2676 74917 9.55%
13 49 1396 7.50% 26 728 6.33% 4 122 4.64% 2947 82524 10.52%
14 56 1575 8.46% 34 964 8.39% 4 137 5.21% 2261 63295 8.07%
15 45 1272 6.83% 27 777 6.76% 4 118 4.49% 1058 29634 3.78%
16 49 1383 7.43% 28 807 7.02% 7 203 7.72% 1276 35727 4.55%
17 50 1424 7.65% 24 699 6.08% 5 163 6.20% 1601 44825 5.71%
18 28 798 4.29% 19 553 4.81% 3 107 4.07% 1078 30194 3.85%
19 17 484 2.60% 14 413 3.59% 3 97 3.69% 1439 40300 5.14%
20 11 309 1.66% 9 261 2.27% 2 56 2.13% 547 15302 1.95%
21 14 402 2.16% 11 310 2.70% 3 95 3.61% 1255 35140 4.48%
22 12 357 1.92% 11 312 2.71% 2 77 2.93% 950 26596 3.39%
23 14 416 2.23% 12 344 2.99% 2 83 3.16% 754 21114 2.69%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 638 3.43% 4476 0.57% /
2 391 2.10% 16217 2.07% /getalife_files/bgitop.jpg
3 389 2.09% 10 0.00% /getalife_files/spacer.gif
4 385 2.07% 226 0.03% /getalife_files/m1.gif
5 384 2.06% 315 0.04% /getalife_files/m2.gif
6 384 2.06% 320 0.04% /getalife_files/m3.gif
7 382 2.05% 304 0.04% /images/m4.gif
8 380 2.04% 11 0.00% /getalife_files/main_bg.gif
9 377 2.02% 275 0.04% /getalife_files/m5.gif
10 377 2.02% 331 0.04% /images/m6.gif
11 376 2.02% 11 0.00% /getalife_files/bg.gif
12 373 2.00% 272 0.03% /getalife_files/m00.gif
13 372 2.00% 466 0.06% /getalife_files/hsp_2.gif
14 366 1.97% 12 0.00% /images/arrow.gif
15 359 1.93% 81 0.01% /getalife_files/r3.gif
16 358 1.92% 286 0.04% /getalife_files/bg1.gif
17 358 1.92% 123 0.02% /getalife_files/t1.gif
18 357 1.92% 81 0.01% /getalife_files/r1.gif
19 356 1.91% 70 0.01% /getalife_files/r2.gif
20 355 1.91% 454 0.06% /getalife_files/h1.gif
21 355 1.91% 62 0.01% /getalife_files/t2.gif
22 354 1.90% 480 0.06% /getalife_files/bgsp2.gif
23 351 1.89% 201 0.03% /getalife_files/hsp2.gif
24 347 1.86% 98 0.01% /getalife_files/b4.gif
25 346 1.86% 167 0.02% /getalife_files/b01.gif
26 346 1.86% 104 0.01% /getalife_files/b3.gif
27 346 1.86% 104 0.01% /getalife_files/b5.gif
28 346 1.86% 1258 0.16% /getalife_files/bg5a.gif
29 345 1.85% 157 0.02% /getalife_files/b00.gif
30 345 1.85% 91 0.01% /getalife_files/b1.gif

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 205 1.10% 279322 35.61% /Oak Grove Central Elem 003.jpg
2 48 0.26% 51433 6.56% /Photos/Regional Health Council Meeting August 2008 022.jpg
3 39 0.21% 47426 6.05% /Photos/Regional Health Council Meeting August 2008 030.jpg
4 37 0.20% 46297 5.90% /Photos/Regional Health Council Meeting August 2008 035.jpg
5 38 0.20% 44180 5.63% /Photos/Regional Health Council Meeting August 2008 033.jpg
6 36 0.19% 41159 5.25% /Photos/Regional Health Council Meeting August 2008 041.jpg
7 42 0.23% 34550 4.40% /Photos/Regional Health Council Meeting August 2008 032.jpg
8 27 0.15% 21975 2.80% /Photos/Picture 100.jpg
9 25 0.13% 20340 2.59% /Photos/Picture 134.jpg
10 391 2.10% 16217 2.07% /getalife_files/bgitop.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 638 3.43% 406 32.98% /
2 140 0.75% 82 6.66% /February Health Champion.htm
3 38 0.20% 39 3.17% /WALKS, RUNS, AND FUN1
4 70 0.38% 36 2.92% /faithbasedefforts.htm
5 83 0.45% 34 2.76% /about.htm
6 59 0.32% 31 2.52% /activities.htm
7 61 0.33% 30 2.44% /Community Health Councils.htm
8 63 0.34% 30 2.44% /PDF FILES_Health Campaigns/
9 55 0.30% 27 2.19% /regionalhealthcouncil.htm
10 46 0.25% 26 2.11% /links.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 638 3.43% 368 29.89% /
2 140 0.75% 87 7.07% /February Health Champion.htm
3 83 0.45% 44 3.57% /about.htm
4 38 0.20% 38 3.09% /WALKS, RUNS, AND FUN1
5 61 0.33% 36 2.92% /Community Health Councils.htm
6 70 0.38% 34 2.76% /faithbasedefforts.htm
7 46 0.25% 33 2.68% /links.htm
8 59 0.32% 31 2.52% /activities.htm
9 55 0.30% 28 2.27% /regionalhealthcouncil.htm
10 29 0.16% 27 2.19% /desoto.htm

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 4034 21.67% 159 1.38% 1399 0.18% 52 3.94% 207.40.45.76
2 1314 7.06% 1108 9.64% 573158 73.07% 297 22.50% 5a.c1.85ae.static.theplanet.com
3 457 2.45% 272 2.37% 1977 0.25% 5 0.38% 68.153.117.112
4 445 2.39% 86 0.75% 756 0.10% 2 0.15% 74-93-159-49-cordova.hfc.comcastbusiness.net
5 402 2.16% 84 0.73% 502 0.06% 2 0.15% 207.55.116.38.nen.peak.org
6 394 2.12% 394 3.43% 1779 0.23% 3 0.23% 131.107.151.157
7 363 1.95% 353 3.07% 2331 0.30% 4 0.30% user-38o10e4.cable.mindspring.com
8 215 1.15% 208 1.81% 859 0.11% 3 0.23% 204.62.53.36
9 195 1.05% 104 0.90% 4127 0.53% 91 6.89% llf531177.crawl.yahoo.net
10 181 0.97% 76 0.66% 450 0.06% 2 0.15% mail.srahec.org
11 150 0.81% 143 1.24% 6736 0.86% 10 0.76% docs
12 150 0.81% 77 0.67% 569 0.07% 2 0.15% snow-white-ext.umsmed.edu
13 148 0.79% 79 0.69% 614 0.08% 2 0.15% 66-162-23-115.static.twtelecom.net
14 143 0.77% 105 0.91% 675 0.09% 4 0.30% c-75-64-98-93.hsd1.tn.comcast.net
15 142 0.76% 73 0.64% 465 0.06% 2 0.15% e01.proxy.fedex.com
16 125 0.67% 83 0.72% 479 0.06% 2 0.15% 68.153.127.67
17 120 0.64% 114 0.99% 1446 0.18% 1 0.08% 89.122.29.61
18 116 0.62% 60 0.52% 3008 0.38% 50 3.79% llf531376.crawl.yahoo.net
19 115 0.62% 77 0.67% 559 0.07% 2 0.15% vpn.centene.com
20 111 0.60% 70 0.61% 444 0.06% 1 0.08% e02.proxy.fedex.com
21 109 0.59% 107 0.93% 702 0.09% 2 0.15% 76-202-64-128.lightspeed.brbnca.sbcglobal.net
22 105 0.56% 63 0.55% 583 0.07% 1 0.08% adsl-12-47-251.jan.bellsouth.net
23 104 0.56% 3 0.03% 81 0.01% 2 0.15% 75-145-104-105-memphis.hfc.comcastbusiness.net
24 99 0.53% 35 0.30% 147 0.02% 1 0.08% adsl-248-149-187.bhm.bellsouth.net
25 85 0.46% 9 0.08% 138 0.02% 34 2.58% crawl1.nat.svl.searchme.com
26 85 0.46% 43 0.37% 346 0.04% 2 0.15% eth4585.vic.adsl.internode.on.net
27 80 0.43% 41 0.36% 344 0.04% 1 0.08% c-76-107-178-120.hsd1.ms.comcast.net
28 78 0.42% 77 0.67% 600 0.08% 1 0.08% adsl-074-237-216-209.sip.mem.bellsouth.net
29 77 0.41% 75 0.65% 528 0.07% 2 0.15% 24-116-226-86.cpe.cableone.net
30 76 0.41% 75 0.65% 600 0.08% 2 0.15% 74.231.185.248

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1314 7.06% 1108 9.64% 573158 73.07% 297 22.50% 5a.c1.85ae.static.theplanet.com
2 27 0.15% 24 0.21% 21975 2.80% 0 0.00% 100.jpg
3 25 0.13% 22 0.19% 20340 2.59% 0 0.00% 134.jpg
4 21 0.11% 17 0.15% 13833 1.76% 0 0.00% 121.jpg
5 17 0.09% 14 0.12% 13503 1.72% 0 0.00% 119.jpg
6 11 0.06% 8 0.07% 11806 1.51% 0 0.00% 125.jpg
7 56 0.30% 53 0.46% 9173 1.17% 4 0.30% files
8 150 0.81% 143 1.24% 6736 0.86% 10 0.76% docs
9 19 0.10% 15 0.13% 5457 0.70% 0 0.00% 071.jpg
10 3 0.02% 3 0.03% 4994 0.64% 0 0.00% 059.jpg

Top 97 of 161 Total Referrers
# Hits Referrer
1 3306 17.76% - (Direct Request)
2 94 0.50% http://www.google.com/search
3 81 0.44% http://images.google.com/imgres
4 31 0.17% http://images.google.de/imgres
5 12 0.06% http://images.google.es/imgres
6 12 0.06% http://images.google.fr/imgres
7 12 0.06% http://images.google.it/imgres
8 12 0.06% http://www.cfnm.org/
9 11 0.06% http://images.google.com/images
10 11 0.06% http://www.jmmarketing.org/
11 10 0.05% http://search.rr.com/search
12 9 0.05% http://images.google.ca/imgres
13 9 0.05% http://images.google.co.uk/imgres
14 7 0.04% http://e-book-gratuito.blogspot.com/
15 7 0.04% http://images.google.co.in/imgres
16 7 0.04% http://images.google.nl/imgres
17 7 0.04% http://luizjogos.com/
18 7 0.04% http://search.yahoo.com/search
19 6 0.03% http://davbiz.com/
20 6 0.03% http://images.google.com.tw/imgres
21 6 0.03% http://images.google.dk/imgres
22 6 0.03% http://search.live.com/results.aspx
23 5 0.03% http://images.google.be/imgres
24 5 0.03% http://www.askpeter.info/gosearch.php
25 5 0.03% http://www.cfnm.org/early_childhood_education.htm
26 4 0.02% http://120.gmodules.com/ig/ifr
27 4 0.02% http://images.google.at/imgres
28 4 0.02% http://images.google.com.au/imgres
29 4 0.02% http://www.whois.sc/
30 3 0.02% http://fitnesshealthprograms.com/a2/
31 3 0.02% http://images.google.co.il/imgres
32 3 0.02% http://images.google.co.jp/imgres
33 3 0.02% http://images.google.co.kr/imgres
34 3 0.02% http://images.google.com.br/imgres
35 3 0.02% http://search.aol.com/aol/search
36 3 0.02% http://www.cfnm.org/our_story.htm
37 3 0.02% http://www.google.co.uk/search
38 3 0.02% http://www.sodahead.com/question/254457/obamas-first-news-conferencewhat-do-you-thinkobama-this-isnt-your-run-of-the-mill-reces
39 2 0.01% http://cfnm.org/Greenways Symposium Power Points.htm
40 2 0.01% http://dearcomputer.nl/gir/
41 2 0.01% http://images.google.ch/imgres
42 2 0.01% http://images.google.com.co/imgres
43 2 0.01% http://images.google.com.mx/imgres
44 2 0.01% http://images.google.com/nue1c2
45 2 0.01% http://images.google.de/images
46 2 0.01% http://images.google.md/imgres
47 2 0.01% http://images.google.ru/imgres
48 2 0.01% http://images.google.se/imgres
49 2 0.01% http://majestic12.co.uk/bot.php
50 2 0.01% http://us.f574.mail.yahoo.com/ym/ShowLetter
51 2 0.01% http://www.cfnm.org/board.htm
52 2 0.01% http://www.cfnm.org/index.html
53 2 0.01% http://www.example.com/
54 2 0.01% http://www.google.com/
55 2 0.01% http://www.volunteernwms.org/links.htm
56 2 0.01% www.brandimensions.com
57 1 0.01% http://adultdatingmate.com
58 1 0.01% http://aim.search.aol.com/search/search
59 1 0.01% http://ca.search.yahoo.com/search
60 1 0.01% http://cfnm.org/
61 1 0.01% http://cfnm.org/upcoming_events.htm
62 1 0.01% http://co106w.col106.mail.live.com/mail/InboxLight.aspx
63 1 0.01% http://images.google.cn/imgres
64 1 0.01% http://images.google.co.id/imgres
65 1 0.01% http://images.google.gr/imgres
66 1 0.01% http://mail.google.com/a/tcsd.k12.ms.us/
67 1 0.01% http://midsouthchurches.org/health_and_wellness
68 1 0.01% http://search.aol.com/aol/imageDetails
69 1 0.01% http://search.aol.com/aol/imageDetailsHead
70 1 0.01% http://search.conduit.com/Results.aspx
71 1 0.01% http://search.msn.com/images/results.aspx
72 1 0.01% http://search.msn.com/results.asp
73 1 0.01% http://spellsbook.com/
74 1 0.01% http://us.mc1105.mail.yahoo.com/mc/showMessage
75 1 0.01% http://us.mc543.mail.yahoo.com/mc/showMessage
76 1 0.01% http://us.mc555.mail.yahoo.com/mc/showMessage
77 1 0.01% http://us.mg1.mail.yahoo.com/dc/launch
78 1 0.01% http://webmail2.medscape.com/src/read_body.php
79 1 0.01% http://www.cfnm.org/Alcoa PR 10.17.08.htm
80 1 0.01% http://www.cfnm.org/Grants 2007.htm
81 1 0.01% http://www.cfnm.org/contact_info.htm
82 1 0.01% http://www.cfnm.org/crystal_ball_info.htm
83 1 0.01% http://www.cfnm.org/press releases/12.05.08 September Health Champion.htm
84 1 0.01% http://www.cfnm.org/press releases/2.6.08January health champion.htm
85 1 0.01% http://www.cfnm.org/press releases/5.12.08April Health Champion.htm
86 1 0.01% http://www.cfnm.org/press releases/6.13.08 May Health Champion.htm
87 1 0.01% http://www.cfnm.org/press_releases.htm
88 1 0.01% http://www.cfnm.org/upcoming_events.htm
89 1 0.01% http://www.cfnm.org/what_is_a_community_foundation.htm
90 1 0.01% http://www.commercialappeal.com/news/2009/jan/15/grant-will-help-fight-obesity/
91 1 0.01% http://www.firstregional.org/ecrcspecialpage.html
92 1 0.01% http://www.fitcityduluth.com/viewhealthwellness.php
93 1 0.01% http://www.google.co.in/search
94 1 0.01% http://www.google.com.au/search
95 1 0.01% http://www.google.com.mx/search
96 1 0.01% http://www.google.ru/m/images
97 1 0.01% http://www.starsinmotion.com/page10.html

Top 20 of 39 Total Search Strings
# Hits Search String
1 7 10.77% cfnm
2 7 10.77% www.kidsgetalife.org
3 6 9.23% kidsgetalife.org
4 5 7.69% get a life hernando ms
5 4 6.15% health ministry toolkit
6 2 3.08% an initiative of the community foundation of nw mississippi
7 2 3.08% kids get a life program
8 1 1.54% -inurl:(htm|html|php) intitle:index of last modified parent dir
9 1 1.54% benefits of veggies for kids
10 1 1.54% billy myers attorney hernando mississippi
11 1 1.54% chip johnson hernando
12 1 1.54% chlonda abston
13 1 1.54% communications 2009 alliance for a healthier generation
14 1 1.54% community health foundation in mississippi peggy linton
15 1 1.54% desoto county obesity peggy linton heather chambliss
16 1 1.54% ellen jones delta health alliance
17 1 1.54% gardening nutrition birmingham rachel ray
18 1 1.54% get a life
19 1 1.54% get a life hernando ms. school gardens
20 1 1.54% get a life! program mississippi

Top 20 of 728 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.17% 31 0.27% 613 0.08% 22 1.67% 72.30.87.114 - -
2 30 0.16% 16 0.14% 219 0.03% 7 0.53% 207.40.45.76 - -
3 28 0.15% 23 0.20% 129 0.02% 22 1.67% 72.30.65.26 - -
4 13 0.07% 13 0.11% 224 0.03% 1 0.08% 89.122.29.61 - -
5 10 0.05% 8 0.07% 42 0.01% 6 0.45% 67.195.37.153 - -
6 10 0.05% 9 0.08% 79 0.01% 6 0.45% 67.195.37.173 - -
7 10 0.05% 6 0.05% 6251 0.80% 1 0.08% Meeting August 2008 022.jpg 207.40.45.76 - -
8 9 0.05% 9 0.08% 6 0.00% 1 0.08% 78.107.249.2 - -
9 9 0.05% 9 0.08% 6695 0.85% 1 0.08% Elem 003.jpg 209.175.103.233 - -
10 9 0.05% 5 0.04% 7424 0.95% 1 0.08% Meeting August 2008 030.jpg 207.40.45.76 - -
11 8 0.04% 8 0.07% 148 0.02% 1 0.08% 38.100.41.112 - -
12 8 0.04% 6 0.05% 2134 0.27% 1 0.08% Campaigns/PDF FILES_Health Campaigns/October2008_healthy lunch.
13 7 0.04% 6 0.05% 108 0.01% 5 0.38% 66.249.71.20 - -
14 7 0.04% 5 0.04% 55 0.01% 2 0.15% 71.29.30.193 - -
15 7 0.04% 3 0.03% 1880 0.24% 1 0.08% Meeting August 2008 032.jpg 207.40.45.76 - -
16 7 0.04% 3 0.03% 4907 0.63% 1 0.08% Meeting August 2008 033.jpg 207.40.45.76 - -
17 7 0.04% 3 0.03% 4591 0.59% 1 0.08% Meeting August 2008 041.jpg 207.40.45.76 - -
18 6 0.03% 6 0.05% 112 0.01% 1 0.08% 193.167.107.251 - -
19 6 0.03% 2 0.02% 17 0.00% 1 0.08% 207.55.116.38 - -
20 6 0.03% 1 0.01% 17 0.00% 6 0.45% 208.111.154.15 - -

Top 15 of 221 Total User Agents
# Hits User Agent
1 3719 19.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; SIMB
2 1601 8.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1061 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 915 4.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
5 762 4.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 750 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 578 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 499 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 480 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 399 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
11 315 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 262 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 241 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 239 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
15 236 1.27% Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.

Usage by Country for February 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 7172 38.52% 2822 24.55% 147293 18.78% Unresolved/Unknown
2 5170 27.77% 3961 34.46% 35403 4.51% Network
3 3629 19.49% 2827 24.59% 587507 74.90% US Commercial
4 671 3.60% 247 2.15% 1322 0.17% Non-Profit Organization
5 234 1.26% 228 1.98% 1032 0.13% Italy
6 222 1.19% 148 1.29% 1006 0.13% US Educational
7 150 0.81% 109 0.95% 709 0.09% US Government
8 146 0.78% 144 1.25% 741 0.09% Germany
9 143 0.77% 141 1.23% 617 0.08% United States
10 138 0.74% 108 0.94% 2315 0.30% Russian Federation
11 99 0.53% 97 0.84% 675 0.09% Netherlands
12 91 0.49% 90 0.78% 399 0.05% Australia
13 72 0.39% 55 0.48% 295 0.04% United Kingdom
14 64 0.34% 64 0.56% 263 0.03% Switzerland
15 60 0.32% 57 0.50% 514 0.07% Canada
16 55 0.30% 55 0.48% 205 0.03% Belgium
17 45 0.24% 43 0.37% 1849 0.24% Romania
18 43 0.23% 42 0.37% 205 0.03% Indonesia
19 40 0.21% 37 0.32% 217 0.03% Finland
20 37 0.20% 35 0.30% 242 0.03% Macedonia
21 36 0.19% 32 0.28% 132 0.02% Japan
22 35 0.19% 33 0.29% 205 0.03% Brazil
23 34 0.18% 34 0.30% 133 0.02% Greece
24 33 0.18% 32 0.28% 132 0.02% Austria
25 32 0.17% 32 0.28% 132 0.02% France
26 32 0.17% 32 0.28% 132 0.02% Sweden
27 26 0.14% 26 0.23% 156 0.02% Moldova
28 25 0.13% 22 0.19% 227 0.03% Czech Republic
29 22 0.12% 2 0.02% 23 0.00% Dominican Republic
30 11 0.06% 11 0.10% 77 0.01% Mexico


Generated by Webalizer Version 2.01